Income
| Source |
Expected Amount |
Actual Amount |
| Salary/Wages | | |
| Freelance/Side Income | | |
| Investments/Dividends | | |
| Other Income | | |
| Total Income | | |
Fixed Expenses
| Category |
Budgeted |
Actual |
| Rent/Mortgage | | |
| Utilities (Electric, Water, Gas) | | |
| Internet/Phone | | |
| Insurance | | |
| Loan EMIs | | |
| Subscriptions | | |
| Total Fixed | | |
Variable Expenses
| Category |
Budgeted |
Actual |
| Groceries | | |
| Transportation/Fuel | | |
| Dining Out | | |
| Entertainment | | |
| Shopping | | |
| Healthcare | | |
| Personal Care | | |
| Miscellaneous | | |
| Total Variable | | |
Savings & Investments
| Category |
Target |
Actual |
| Emergency Fund | | |
| SIP/Mutual Funds | | |
| Fixed Deposits | | |
| Retirement Fund | | |
| Other Investments | | |
| Total Savings | | |
How to Use This Template
- Fill in your expected income and budget amounts at the start of the month
- Track actual amounts throughout the month
- Compare budgeted vs actual at month end to identify spending patterns
- Aim to save at least 20% of your income (50-30-20 rule: 50% needs, 30% wants, 20% savings)
- Review and adjust your budget monthly for continuous improvement